Usage Statistics for mange.dynalias.org

Summary Period: November 2009
Generated 21-Nov-2009 15:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 44237
Total Files 32527
Total Pages 17220
Total Visits 6419
Total KBytes 1577797
Total Unique Sites 4613
Total Unique URLs 1335
. Avg Max
Hits per Hour 87 404
Hits per Day 2106 3632
Files per Day 1548 2622
Pages per Day 820 1142
Visits per Day 305 511
KBytes per Day 75133 147206
Hits by Response Code
Undefined response code 2
Code 200 - OK 32527
Code 206 - Partial Content 781
Code 301 - Moved Permanently 1275
Code 304 - Not Modified 2232
Code 400 - Bad Request 16
Code 401 - Unauthorized 10
Code 404 - Not Found 7393
Code 405 - Method Not Allowed 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2134 4.82% 1701 5.23% 927 5.38% 325 5.06% 293 6.35% 50792 3.22%
2 2447 5.53% 1835 5.64% 1129 6.56% 291 4.53% 285 6.18% 72031 4.57%
3 1601 3.62% 1181 3.63% 612 3.55% 270 4.21% 263 5.70% 42344 2.68%
4 1727 3.90% 1145 3.52% 796 4.62% 305 4.75% 295 6.39% 41665 2.64%
5 1837 4.15% 1362 4.19% 769 4.47% 274 4.27% 340 7.37% 57947 3.67%
6 1793 4.05% 1382 4.25% 863 5.01% 252 3.93% 280 6.07% 63662 4.03%
7 1664 3.76% 1255 3.86% 805 4.67% 251 3.91% 264 5.72% 52131 3.30%
8 2184 4.94% 1770 5.44% 792 4.60% 235 3.66% 253 5.48% 122924 7.79%
9 1616 3.65% 1223 3.76% 686 3.98% 271 4.22% 286 6.20% 45210 2.87%
10 2013 4.55% 1553 4.77% 753 4.37% 298 4.64% 316 6.85% 56951 3.61%
11 2927 6.62% 2237 6.88% 1017 5.91% 389 6.06% 424 9.19% 141628 8.98%
12 3632 8.21% 2622 8.06% 1115 6.48% 483 7.52% 537 11.64% 114574 7.26%
13 1886 4.26% 1363 4.19% 739 4.29% 307 4.78% 325 7.05% 74691 4.73%
14 1504 3.40% 950 2.92% 621 3.61% 195 3.04% 227 4.92% 52717 3.34%
15 1453 3.28% 1050 3.23% 554 3.22% 244 3.80% 263 5.70% 51093 3.24%
16 1457 3.29% 1065 3.27% 577 3.35% 261 4.07% 292 6.33% 48247 3.06%
17 1991 4.50% 1467 4.51% 674 3.91% 287 4.47% 336 7.28% 82243 5.21%
18 3188 7.21% 2370 7.29% 1142 6.63% 511 7.96% 563 12.20% 147206 9.33%
19 2645 5.98% 1857 5.71% 1023 5.94% 369 5.75% 400 8.67% 79458 5.04%
20 3120 7.05% 2144 6.59% 1002 5.82% 398 6.20% 454 9.84% 137231 8.70%
21 1418 3.21% 995 3.06% 624 3.62% 223 3.47% 220 4.77% 43053 2.73%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 1576 3.56% 56 1189 3.66% 30 640 3.72% 3058 64217 4.07%
1 69 1462 3.30% 52 1109 3.41% 34 720 4.18% 2478 52037 3.30%
2 57 1201 2.71% 35 748 2.30% 31 651 3.78% 2012 42254 2.68%
3 61 1291 2.92% 46 986 3.03% 31 664 3.86% 2683 56338 3.57%
4 54 1135 2.57% 39 838 2.58% 26 565 3.28% 1781 37398 2.37%
5 52 1112 2.51% 33 703 2.16% 24 505 2.93% 1979 41553 2.63%
6 60 1275 2.88% 43 922 2.83% 31 665 3.86% 2213 46475 2.95%
7 68 1435 3.24% 49 1044 3.21% 29 625 3.63% 2673 56130 3.56%
8 76 1615 3.65% 55 1172 3.60% 30 644 3.74% 2714 56984 3.61%
9 87 1831 4.14% 62 1315 4.04% 30 650 3.77% 3097 65041 4.12%
10 95 2006 4.53% 73 1534 4.72% 38 818 4.75% 3569 74953 4.75%
11 94 1981 4.48% 68 1434 4.41% 37 782 4.54% 2631 55249 3.50%
12 102 2151 4.86% 78 1657 5.09% 31 668 3.88% 3368 70730 4.48%
13 129 2714 6.14% 91 1924 5.92% 44 925 5.37% 6631 139257 8.83%
14 117 2474 5.59% 84 1769 5.44% 40 847 4.92% 3952 83001 5.26%
15 106 2238 5.06% 76 1596 4.91% 38 800 4.65% 5578 117142 7.42%
16 100 2101 4.75% 76 1614 4.96% 36 759 4.41% 3486 73200 4.64%
17 97 2038 4.61% 72 1528 4.70% 33 693 4.02% 3227 67773 4.30%
18 87 1839 4.16% 67 1421 4.37% 33 702 4.08% 2470 51869 3.29%
19 118 2478 5.60% 93 1965 6.04% 47 994 5.77% 3604 75684 4.80%
20 114 2405 5.44% 80 1697 5.22% 39 831 4.83% 3385 71075 4.50%
21 99 2080 4.70% 74 1554 4.78% 32 687 3.99% 2812 59050 3.74%
22 102 2155 4.87% 75 1582 4.86% 31 669 3.89% 3516 73829 4.68%
23 78 1644 3.72% 58 1226 3.77% 34 716 4.16% 2217 46561 2.95%

Top 60 of 1335 Total URLs
# Hits KBytes URL
1 2886 6.52% 5459 0.35% /
2 2154 4.87% 38972 2.47% /linux.html
3 347 0.78% 370 0.02% /linux/bin2iso/
4 345 0.78% 2198 0.14% /main.html
5 340 0.77% 307 0.02% /topleft.html
6 331 0.75% 219 0.01% /top.html
7 330 0.75% 1174 0.07% /left.html
8 324 0.73% 1211 0.08% /linux/gadmin-proftpd/screenshots/
9 301 0.68% 740 0.05% /linux/gadmin-samba/screenshots/
10 269 0.61% 2332 0.15% /linux/gadmin-proftpd/
11 248 0.56% 120226 7.62% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8.tar.gz
12 241 0.54% 1382 0.09% /linux/
13 239 0.54% 297 0.02% /linux/gadmin-openvpn/client/screenshots/
14 238 0.54% 375 0.02% /linux/gadmin-bind/screenshots/
15 231 0.52% 462 0.03% /linux/gadmin-dhcpd/screenshots/
16 228 0.52% 979 0.06% /linux/bin2iso/bin2iso-0.4.c
17 214 0.48% 471 0.03% /linux/gadmin-squid/screenshots/
18 212 0.48% 603 0.04% /linux/gadmin-rsync/screenshots/
19 208 0.47% 74259 4.71% /linux/gadmin-squid/gadmin-squid-0.1.0.tar.gz
20 208 0.47% 83615 5.30% /linux/gadmin-squid/gadmin-squid-0.1.2.tar.gz
21 183 0.41% 225 0.01% /linux/gadmin-openvpn/server/screenshots/
22 174 0.39% 638 0.04% /linux/bin2iso/bin2iso.c
23 164 0.37% 33660 2.13% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8-0.1.rhfc10.nr.i386.rpm
24 162 0.37% 85 0.01% /linux/misc/scripts/sys_uptime/downloads.htm
25 160 0.36% 73708 4.67% /linux/gadmin-samba/gadmin-samba-0.2.7.tar.gz
26 158 0.36% 37600 2.38% /linux/gadmin-bind/gadmin-bind-0.2.3.tar.gz
27 151 0.34% 590 0.04% /linux/gadmin-samba/
28 148 0.33% 420 0.03% /linux/gadmin-squid/
29 147 0.33% 757 0.05% /linux/gadmin-dhcpd/
30 143 0.32% 640 0.04% /linux/gadmin-rsync/
31 141 0.32% 225 0.01% /linux/gadmin-httpd/screenshots/
32 136 0.31% 1323 0.08% /usage/
33 133 0.30% 317 0.02% /linux/gadmin-bind/
34 133 0.30% 407 0.03% /linux/gadmin-httpd/
35 117 0.26% 142 0.01% /linux/gadmin-sendmail/screenshots/
36 114 0.26% 57693 3.66% /linux/gadmin-samba/gadmin-samba-0.2.8.tar.gz
37 113 0.26% 195 0.01% /linux/gadminburn/
38 112 0.25% 144 0.01% /linux/gadmin-proftpd/howtos/Explicit_With_Filezilla/
39 104 0.24% 57992 3.68% /linux/gadmin-proftpd/gadmin-proftpd-0.3.5.tar.gz
40 99 0.22% 20495 1.30% /linux/gadmin-rsync/gadmin-rsync-0.1.4.tar.gz
41 99 0.22% 10618 0.67% /linux/gadmin-samba/gadmin-samba-0.2.7-0.1.rhfc9.nr.i386.rpm
42 92 0.21% 37693 2.39% /linux/gadmin-httpd/gadmin-httpd-0.1.2.tar.gz
43 86 0.19% 505 0.03% /linux/gadmin-openvpn/client/
44 84 0.19% 48772 3.09% /linux/gadmin-proftpd/gadmin-proftpd-0.2.8.tar.gz
45 83 0.19% 32910 2.09% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.6.tar.gz
46 83 0.19% 11742 0.74% /linux/gadmin-openvpn/client/gadmin-openvpn-client-0.0.7.tar.gz
47 83 0.19% 545 0.03% /linux/gadmin-openvpn/server/
48 83 0.19% 18291 1.16% /linux/gadmin-openvpn/server/gadmin-openvpn-server-0.1.1.tar.gz
49 82 0.19% 25993 1.65% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.7.tar.gz
50 80 0.18% 397 0.03% /epost/epost.html
51 76 0.17% 107 0.01% /linux/gadmin-proftpd/howtos/
52 68 0.15% 3233 0.20% /onhistoria/Historiaonhedesundahead.html
53 68 0.15% 10859 0.69% /usage/usage_200903.html
54 67 0.15% 3563 0.23% /linux/gadmin-rsync/gadmin-rsync-0.1.4-0.1.rhfc10.nr.i386.rpm
55 67 0.15% 289 0.02% /linux/misc/scripts/sys_uptime/service-guardian.log.txt
56 64 0.14% 394 0.02% /Fiske/
57 64 0.14% 12543 0.79% /linux/gadmin-openvpn/client/gadmin-openvpn-client-0.0.8.tar.gz
58 60 0.14% 1280 0.08% /attbesoka/
59 60 0.14% 204 0.01% /linux/docs/
60 57 0.13% 61 0.00% /linux/gadmin-openvpn/

Top 20 of 1335 Total URLs By KBytes
# Hits KBytes URL
1 248 0.56% 120226 7.62% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8.tar.gz
2 208 0.47% 83615 5.30% /linux/gadmin-squid/gadmin-squid-0.1.2.tar.gz
3 208 0.47% 74259 4.71% /linux/gadmin-squid/gadmin-squid-0.1.0.tar.gz
4 160 0.36% 73708 4.67% /linux/gadmin-samba/gadmin-samba-0.2.7.tar.gz
5 104 0.24% 57992 3.68% /linux/gadmin-proftpd/gadmin-proftpd-0.3.5.tar.gz
6 114 0.26% 57693 3.66% /linux/gadmin-samba/gadmin-samba-0.2.8.tar.gz
7 1 0.00% 49643 3.15% /linux/misc/TrustedComputing_LAFKON_HIGH.mov
8 84 0.19% 48772 3.09% /linux/gadmin-proftpd/gadmin-proftpd-0.2.8.tar.gz
9 2154 4.87% 38972 2.47% /linux.html
10 92 0.21% 37693 2.39% /linux/gadmin-httpd/gadmin-httpd-0.1.2.tar.gz
11 158 0.36% 37600 2.38% /linux/gadmin-bind/gadmin-bind-0.2.3.tar.gz
12 164 0.37% 33660 2.13% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8-0.1.rhfc10.nr.i386.rpm
13 83 0.19% 32910 2.09% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.6.tar.gz
14 2 0.00% 26088 1.65% /linux/misc/How_software_patents_work.mov
15 82 0.19% 25993 1.65% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.7.tar.gz
16 99 0.22% 20495 1.30% /linux/gadmin-rsync/gadmin-rsync-0.1.4.tar.gz
17 41 0.09% 19937 1.26% /linux/gadmin-squid/gadmin-squid-0.1.1.tar.gz
18 83 0.19% 18291 1.16% /linux/gadmin-openvpn/server/gadmin-openvpn-server-0.1.1.tar.gz
19 26 0.06% 13180 0.84% /linux/admin-packages/admin-packages-0.6.4.tar.gz
20 56 0.13% 12642 0.80% /linux/gadmin-openvpn/server/gadmin-openvpn-server-0.1.0.tar.gz

Top 60 of 4613 Total Sites
# Hits Files KBytes Visits Hostname
1 2363 5.34% 1888 5.80% 96413 6.11% 107 1.67% b3091085.crawl.yahoo.net
2 1687 3.81% 1454 4.47% 65297 4.14% 82 1.28% b3091202.crawl.yahoo.net
3 712 1.61% 612 1.88% 9863 0.63% 22 0.34% 10.8.0.1
4 476 1.08% 476 1.46% 5089 0.32% 78 1.22% frugalware.elte.hu
5 439 0.99% 260 0.80% 7642 0.48% 70 1.09% llf320064.crawl.yahoo.net
6 402 0.91% 0 0.00% 39 0.00% 54 0.84% frieza.p6m7g8.net
7 376 0.85% 156 0.48% 15519 0.98% 107 1.67% crawl-66-249-71-187.googlebot.com
8 360 0.81% 57 0.18% 187 0.01% 102 1.59% c05.entireweb.com
9 349 0.79% 254 0.78% 12801 0.81% 67 1.04% crawl-66-249-67-166.googlebot.com
10 342 0.77% 342 1.05% 667 0.04% 6 0.09% h214n1fls306o1035.telia.com
11 303 0.68% 122 0.38% 723 0.05% 61 0.95% proxy.dlr.de
12 285 0.64% 208 0.64% 2558 0.16% 45 0.70% crawl5.dotnetdotcom.org
13 270 0.61% 270 0.83% 527 0.03% 9 0.14% pool-71-191-227-160.washdc.east.verizon.net
14 242 0.55% 221 0.68% 8954 0.57% 1 0.02% 90-231-232-33-no109.tbcn.telia.com
15 210 0.47% 207 0.64% 9249 0.59% 1 0.02% host-85-30-173-242.sydskane.nu
16 200 0.45% 0 0.00% 12 0.00% 30 0.47% portscout.org
17 192 0.43% 190 0.58% 7945 0.50% 1 0.02% 79.138.188.128.bredband.tre.se
18 162 0.37% 89 0.27% 3311 0.21% 38 0.59% crawl-66-249-67-230.googlebot.com
19 156 0.35% 112 0.34% 940 0.06% 8 0.12% ip-112-199-241-92.dialup.ice.net
20 138 0.31% 125 0.38% 1102 0.07% 7 0.11% hideaddress.gavle.se
21 136 0.31% 94 0.29% 3767 0.24% 15 0.23% ip-87-197-241-92.dialup.ice.net
22 129 0.29% 27 0.08% 1941 0.12% 1 0.02% p5b32cfae.dip.t-dialin.net
23 120 0.27% 120 0.37% 234 0.01% 2 0.03% dslb-092-074-022-146.pools.arcor-ip.net
24 120 0.27% 103 0.32% 1158 0.07% 18 0.28% net66-219-58-34.static-customer.corenap.com
25 117 0.26% 78 0.24% 281 0.02% 13 0.20% h-129-98.cssgroup.lv
26 115 0.26% 111 0.34% 1948 0.12% 2 0.03% b2.sll.se
27 115 0.26% 77 0.24% 1381 0.09% 29 0.45% crawl-4c.cuil.com
28 112 0.25% 112 0.34% 30195 1.91% 0 0.00% 211.87.224.182
29 109 0.25% 52 0.16% 430 0.03% 50 0.78% msnbot-65-55-4-151.search.msn.com
30 106 0.24% 82 0.25% 1456 0.09% 1 0.02% c83-253-238-15.bredband.comhem.se
31 106 0.24% 77 0.24% 1363 0.09% 9 0.14% ip-97-192-241-92.dialup.ice.net
32 102 0.23% 77 0.24% 551 0.03% 1 0.02% 81-226-51-223-no179.tbcn.telia.com
33 100 0.23% 100 0.31% 195 0.01% 1 0.02% ip-208-109-168-161.ip.secureserver.net
34 100 0.23% 100 0.31% 195 0.01% 1 0.02% www.votavox.com
35 96 0.22% 94 0.29% 33267 2.11% 2 0.03% 149.5.168.19
36 94 0.21% 90 0.28% 1306 0.08% 3 0.05% c80-216-137-232.bredband.comhem.se
37 90 0.20% 44 0.14% 2555 0.16% 19 0.30% llf531266.crawl.yahoo.net
38 88 0.20% 49 0.15% 356 0.02% 1 0.02% 212.112.45.158
39 86 0.19% 85 0.26% 1393 0.09% 1 0.02% 192.36.216.40
40 85 0.19% 81 0.25% 855 0.05% 1 0.02% 81-229-125-30-no50.tbcn.telia.com
41 81 0.18% 79 0.24% 1738 0.11% 1 0.02% ip-182-35-149-91.dialup.ice.net
42 81 0.18% 49 0.15% 647 0.04% 7 0.11% ip-225-192-241-92.dialup.ice.net
43 79 0.18% 68 0.21% 2952 0.19% 1 0.02% mail.dpd.lt
44 77 0.17% 39 0.12% 18396 1.17% 21 0.33% crawl-66-249-71-233.googlebot.com
45 77 0.17% 71 0.22% 675 0.04% 2 0.03% nat-elev.skolnet.uppsala.se
46 76 0.17% 76 0.23% 1792 0.11% 1 0.02% c-c83071d5.012-142-73746f22.cust.bredbandsbolaget.se
47 73 0.17% 60 0.18% 470 0.03% 6 0.09% c83-253-185-243.bredband.comhem.se
48 73 0.17% 72 0.22% 860 0.05% 1 0.02% host154-1456-static.82-213-b.business.telecomitalia.it
49 72 0.16% 31 0.10% 2298 0.15% 1 0.02% slip-218-6-169-95.ch.cn.prserv.net
50 71 0.16% 69 0.21% 781 0.05% 2 0.03% r3j131.net.upc.cz
51 70 0.16% 70 0.22% 137 0.01% 1 0.02% dslb-092-074-023-166.pools.arcor-ip.net
52 70 0.16% 70 0.22% 137 0.01% 1 0.02% dslb-092-074-031-225.pools.arcor-ip.net
53 70 0.16% 41 0.13% 374 0.02% 41 0.64% msnbot-65-55-51-20.msn.com
54 70 0.16% 57 0.18% 3354 0.21% 1 0.02% mythbuster.utcluj.ro
55 69 0.16% 64 0.20% 7223 0.46% 1 0.02% host68-54-static.35-85-b.business.telecomitalia.it
56 67 0.15% 48 0.15% 467 0.03% 1 0.02% 78-69-246-111-no180.tbcn.telia.com
57 67 0.15% 65 0.20% 1151 0.07% 2 0.03% c83-253-189-99.bredband.comhem.se
58 67 0.15% 61 0.19% 12911 0.82% 2 0.03% localhost
59 66 0.15% 45 0.14% 297 0.02% 38 0.59% msnbot-65-55-230-229.search.msn.com
60 65 0.15% 22 0.07% 384 0.02% 1 0.02% 90-227-2-214-no113.tbcn.telia.com

Top 20 of 4613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2363 5.34% 1888 5.80% 96413 6.11% 107 1.67% b3091085.crawl.yahoo.net
2 1687 3.81% 1454 4.47% 65297 4.14% 82 1.28% b3091202.crawl.yahoo.net
3 10 0.02% 5 0.02% 63921 4.05% 2 0.03% scrubcp02.video.search.re4.yahoo.com
4 96 0.22% 94 0.29% 33267 2.11% 2 0.03% 149.5.168.19
5 112 0.25% 112 0.34% 30195 1.91% 0 0.00% 211.87.224.182
6 77 0.17% 39 0.12% 18396 1.17% 21 0.33% crawl-66-249-71-233.googlebot.com
7 376 0.85% 156 0.48% 15519 0.98% 107 1.67% crawl-66-249-71-187.googlebot.com
8 67 0.15% 61 0.19% 12911 0.82% 2 0.03% localhost
9 349 0.79% 254 0.78% 12801 0.81% 67 1.04% crawl-66-249-67-166.googlebot.com
10 54 0.12% 18 0.06% 10522 0.67% 0 0.00% 72.52.108.140
11 712 1.61% 612 1.88% 9863 0.63% 22 0.34% 10.8.0.1
12 210 0.47% 207 0.64% 9249 0.59% 1 0.02% host-85-30-173-242.sydskane.nu
13 242 0.55% 221 0.68% 8954 0.57% 1 0.02% 90-231-232-33-no109.tbcn.telia.com
14 192 0.43% 190 0.58% 7945 0.50% 1 0.02% 79.138.188.128.bredband.tre.se
15 439 0.99% 260 0.80% 7642 0.48% 70 1.09% llf320064.crawl.yahoo.net
16 69 0.16% 64 0.20% 7223 0.46% 1 0.02% host68-54-static.35-85-b.business.telecomitalia.it
17 45 0.10% 30 0.09% 6693 0.42% 4 0.06% crawl-66-249-67-248.googlebot.com
18 61 0.14% 56 0.17% 6443 0.41% 1 0.02% 213.55.79.111
19 38 0.09% 38 0.12% 6348 0.40% 14 0.22% modemcable196.96-83-70.mc.videotron.ca
20 13 0.03% 13 0.04% 6151 0.39% 0 0.00% 102.red-80-58-205.staticip.rima-tde.net

Usage by Country for November 2009

Top 92 of 92 Total Countries
# Hits Files KBytes Country
1 11718 26.49% 8730 26.84% 402073 25.48% network (.net)
2 9534 21.55% 6958 21.39% 256170 16.24% commercial (.com)
3 7756 17.53% 5794 17.81% 394508 25.00% unresolved
4 2730 6.17% 2489 7.65% 46204 2.93% Sweden
5 1670 3.78% 1182 3.63% 44078 2.79% Germany
6 942 2.13% 715 2.20% 43737 2.77% Italy
7 845 1.91% 762 2.34% 21846 1.38% Hungary
8 768 1.74% 562 1.73% 26045 1.65% Poland
9 669 1.51% 325 1.00% 5521 0.35% organizations (.org)
10 556 1.26% 402 1.24% 15984 1.01% Netherlands
11 464 1.05% 363 1.12% 20793 1.32% Russia
12 421 0.95% 331 1.02% 15613 0.99% France
13 354 0.80% 264 0.81% 23724 1.50% Brazil
14 334 0.76% 278 0.85% 11262 0.71% Belgium
15 289 0.65% 233 0.72% 15241 0.97% Romania
16 243 0.55% 154 0.47% 5772 0.37% Austria
17 243 0.55% 183 0.56% 6641 0.42% Switzerland
18 242 0.55% 182 0.56% 10055 0.64% Portugal
19 240 0.54% 179 0.55% 15025 0.95% Mexico
20 216 0.49% 210 0.65% 9343 0.59% Niue
21 213 0.48% 167 0.51% 7425 0.47% US educational (.edu)
22 213 0.48% 156 0.48% 12328 0.78% Australia
23 213 0.48% 165 0.51% 11582 0.73% Czech Republic
24 210 0.47% 176 0.54% 19748 1.25% Indonesia
25 202 0.46% 149 0.46% 9176 0.58% Spain
26 199 0.45% 160 0.49% 2779 0.18% Finland
27 178 0.40% 120 0.37% 6585 0.42% Japan
28 177 0.40% 133 0.41% 6799 0.43% United Kingdom
29 164 0.37% 122 0.38% 6477 0.41% Denmark
30 155 0.35% 124 0.38% 12637 0.80% Canada
31 147 0.33% 125 0.38% 5020 0.32% Lithuania
32 140 0.32% 96 0.30% 709 0.04% Latvia
33 121 0.27% 73 0.22% 4063 0.26% South Africa
34 103 0.23% 75 0.23% 6070 0.38% Greece
35 101 0.23% 76 0.23% 3668 0.23% Argentina
36 96 0.22% 75 0.23% 5088 0.32% India
37 91 0.21% 47 0.14% 1746 0.11% Thailand
38 90 0.20% 65 0.20% 6636 0.42% Colombia
39 88 0.20% 65 0.20% 2614 0.17% Bulgaria
40 87 0.20% 61 0.19% 8594 0.54% Ukraine
41 85 0.19% 66 0.20% 3665 0.23% New Zealand
42 66 0.15% 58 0.18% 1358 0.09% Norway
43 61 0.14% 41 0.13% 3452 0.22% Israel
44 52 0.12% 50 0.15% 1272 0.08% Ireland
45 50 0.11% 33 0.10% 1412 0.09% Turkey
46 47 0.11% 34 0.10% 2730 0.17% Slovakia
47 47 0.11% 34 0.10% 1035 0.07% Taiwan (Republic of China)
48 43 0.10% 33 0.10% 558 0.04% Estonia
49 42 0.09% 33 0.10% 2489 0.16% Morocco
50 32 0.07% 22 0.07% 1434 0.09% Vietnam
51 30 0.07% 20 0.06% 1020 0.06% address and routing parameter area (.arpa)
52 27 0.06% 20 0.06% 1199 0.08% Venezuela
53 26 0.06% 18 0.06% 1630 0.10% People's Republic of China
54 26 0.06% 25 0.08% 224 0.01% Tonga
55 24 0.05% 20 0.06% 502 0.03% information (.info)
56 24 0.05% 13 0.04% 374 0.02% Iceland
57 23 0.05% 21 0.06% 202 0.01% European Union
58 23 0.05% 21 0.06% 2491 0.16% Saudi Arabia
59 22 0.05% 19 0.06% 2572 0.16% Chile
60 21 0.05% 20 0.06% 118 0.01% US governmental (.gov)
61 18 0.04% 13 0.04% 1056 0.07% United States of America
62 17 0.04% 12 0.04% 194 0.01% Croatia
63 17 0.04% 14 0.04% 1645 0.10% Lebanon
64 15 0.03% 11 0.03% 2112 0.13% Dominican Republic
65 15 0.03% 11 0.03% 1155 0.07% Moldova
66 14 0.03% 10 0.03% 19 0.00% Egypt
67 12 0.03% 11 0.03% 3811 0.24% Iran
68 12 0.03% 6 0.02% 234 0.01% Luxembourg
69 10 0.02% 4 0.01% 292 0.02% Guatemala
70 10 0.02% 7 0.02% 139 0.01% Mozambique
71 10 0.02% 9 0.03% 97 0.01% Singapore
72 10 0.02% 5 0.02% 538 0.03% Uruguay
73 9 0.02% 5 0.02% 708 0.04% Philippines
74 7 0.02% 7 0.02% 521 0.03% Andorra
75 7 0.02% 5 0.02% 158 0.01% Hong Kong
76 7 0.02% 7 0.02% 20 0.00% Pakistan
77 7 0.02% 7 0.02% 6 0.00% Paraguay
78 6 0.01% 4 0.01% 155 0.01% Bosnia and Herzegovina
79 6 0.01% 5 0.02% 50 0.00% Cayman Islands
80 6 0.01% 6 0.02% 8 0.00% Seychelles
81 5 0.01% 3 0.01% 244 0.02% Malaysia
82 4 0.01% 4 0.01% 2039 0.13% Cuba
83 3 0.01% 3 0.01% 728 0.05% Peru
84 3 0.01% 2 0.01% 78 0.00% Slovenia
85 2 0.00% 2 0.01% 556 0.04% Belarus
86 2 0.00% 0 0.00% 1 0.00% Ecuador
87 2 0.00% 2 0.01% 210 0.01% Guyana
88 2 0.00% 2 0.01% 658 0.04% Kazakhstan
89 2 0.00% 0 0.00% 1 0.00% Sri Lanka
90 2 0.00% 2 0.01% 932 0.06% Myanmar
91 1 0.00% 1 0.00% 84 0.01% Ghana
92 1 0.00% 1 0.00% 233 0.01% San Marino


Generated by Webalizer Version 2.01