Usage Statistics for mange.dynalias.org

Summary Period: September 2009
Generated 01-Oct-2009 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 59931
Total Files 43295
Total Pages 23551
Total Visits 9619
Total KBytes 1903449
Total Unique Sites 5437
Total Unique URLs 1167
. Avg Max
Hits per Hour 83 711
Hits per Day 1997 2852
Files per Day 1443 2218
Pages per Day 785 1219
Visits per Day 320 409
KBytes per Day 63448 181314
Hits by Response Code
Undefined response code 1
Code 200 - OK 43295
Code 206 - Partial Content 993
Code 301 - Moved Permanently 1216
Code 304 - Not Modified 4460
Code 400 - Bad Request 21
Code 401 - Unauthorized 6
Code 404 - Not Found 9936
Code 405 - Method Not Allowed 3

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2239 3.74% 1758 4.06% 843 3.58% 371 3.86% 332 6.11% 52764 2.77%
2 1811 3.02% 1401 3.24% 650 2.76% 296 3.08% 294 5.41% 46133 2.42%
3 2355 3.93% 1761 4.07% 892 3.79% 349 3.63% 335 6.16% 67810 3.56%
4 1939 3.24% 1365 3.15% 759 3.22% 299 3.11% 266 4.89% 57457 3.02%
5 1636 2.73% 1196 2.76% 627 2.66% 297 3.09% 259 4.76% 181314 9.53%
6 1777 2.97% 1284 2.97% 661 2.81% 315 3.27% 259 4.76% 40189 2.11%
7 2578 4.30% 1517 3.50% 876 3.72% 309 3.21% 285 5.24% 49227 2.59%
8 2296 3.83% 1631 3.77% 810 3.44% 335 3.48% 312 5.74% 60656 3.19%
9 2245 3.75% 1610 3.72% 944 4.01% 347 3.61% 306 5.63% 60111 3.16%
10 2132 3.56% 1348 3.11% 800 3.40% 346 3.60% 319 5.87% 58792 3.09%
11 1600 2.67% 1093 2.52% 692 2.94% 330 3.43% 284 5.22% 45283 2.38%
12 1540 2.57% 1026 2.37% 638 2.71% 291 3.03% 268 4.93% 32565 1.71%
13 1694 2.83% 1295 2.99% 666 2.83% 294 3.06% 267 4.91% 51050 2.68%
14 2031 3.39% 1576 3.64% 694 2.95% 301 3.13% 302 5.55% 70439 3.70%
15 2766 4.62% 2218 5.12% 1219 5.18% 288 2.99% 274 5.04% 67621 3.55%
16 2852 4.76% 2198 5.08% 1159 4.92% 356 3.70% 339 6.24% 65795 3.46%
17 1790 2.99% 1392 3.22% 768 3.26% 346 3.60% 338 6.22% 55099 2.89%
18 2622 4.38% 1951 4.51% 1082 4.59% 409 4.25% 352 6.47% 98698 5.19%
19 2350 3.92% 1714 3.96% 923 3.92% 347 3.61% 352 6.47% 75255 3.95%
20 1718 2.87% 1202 2.78% 612 2.60% 291 3.03% 298 5.48% 65686 3.45%
21 1753 2.93% 1287 2.97% 628 2.67% 302 3.14% 319 5.87% 48737 2.56%
22 1766 2.95% 1261 2.91% 701 2.98% 323 3.36% 330 6.07% 52843 2.78%
23 1983 3.31% 1298 3.00% 921 3.91% 311 3.23% 295 5.43% 54983 2.89%
24 1747 2.92% 1298 3.00% 666 2.83% 296 3.08% 290 5.33% 43964 2.31%
25 1776 2.96% 1292 2.98% 774 3.29% 314 3.26% 301 5.54% 56267 2.96%
26 1485 2.48% 1004 2.32% 629 2.67% 308 3.20% 277 5.09% 39983 2.10%
27 1426 2.38% 984 2.27% 614 2.61% 285 2.96% 254 4.67% 31343 1.65%
28 2087 3.48% 1487 3.43% 686 2.91% 326 3.39% 311 5.72% 74953 3.94%
29 2069 3.45% 1521 3.51% 837 3.55% 332 3.45% 336 6.18% 155405 8.16%
30 1868 3.12% 1327 3.07% 780 3.31% 328 3.41% 333 6.12% 43024 2.26%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1665 2.78% 41 1233 2.85% 23 702 2.98% 6930 207912 10.92%
1 67 2033 3.39% 53 1593 3.68% 41 1249 5.30% 2175 65242 3.43%
2 62 1883 3.14% 49 1474 3.40% 33 1014 4.31% 1680 50413 2.65%
3 50 1527 2.55% 38 1145 2.64% 25 761 3.23% 2080 62406 3.28%
4 44 1346 2.25% 30 927 2.14% 22 677 2.87% 1748 52435 2.75%
5 47 1429 2.38% 29 889 2.05% 19 590 2.51% 1341 40242 2.11%
6 63 1903 3.18% 39 1185 2.74% 27 822 3.49% 1471 44120 2.32%
7 58 1763 2.94% 42 1275 2.94% 29 880 3.74% 1507 45209 2.38%
8 65 1951 3.26% 47 1429 3.30% 29 896 3.80% 1691 50743 2.67%
9 71 2144 3.58% 52 1575 3.64% 25 764 3.24% 5348 160430 8.43%
10 85 2552 4.26% 62 1889 4.36% 25 778 3.30% 2372 71151 3.74%
11 80 2415 4.03% 59 1794 4.14% 29 874 3.71% 3134 94027 4.94%
12 95 2870 4.79% 68 2058 4.75% 33 1016 4.31% 2638 79145 4.16%
13 105 3171 5.29% 72 2174 5.02% 41 1244 5.28% 2709 81266 4.27%
14 97 2931 4.89% 75 2275 5.25% 41 1232 5.23% 2241 67229 3.53%
15 111 3330 5.56% 78 2356 5.44% 37 1123 4.77% 3125 93758 4.93%
16 92 2764 4.61% 67 2016 4.66% 29 886 3.76% 2791 83735 4.40%
17 100 3000 5.01% 62 1885 4.35% 33 993 4.22% 2398 71948 3.78%
18 107 3219 5.37% 74 2224 5.14% 39 1198 5.09% 3242 97272 5.11%
19 94 2837 4.73% 75 2251 5.20% 35 1053 4.47% 2359 70775 3.72%
20 105 3150 5.26% 78 2357 5.44% 36 1102 4.68% 2398 71937 3.78%
21 132 3977 6.64% 101 3055 7.06% 50 1506 6.39% 3379 101364 5.33%
22 104 3129 5.22% 66 2009 4.64% 38 1142 4.85% 2075 62246 3.27%
23 98 2942 4.91% 74 2227 5.14% 34 1049 4.45% 2615 78447 4.12%

Top 60 of 1167 Total URLs
# Hits KBytes URL
1 4513 7.53% 8440 0.44% /
2 2368 3.95% 39903 2.10% /linux.html
3 722 1.20% 579 0.03% /topleft.html
4 709 1.18% 4091 0.21% /main.html
5 663 1.11% 2243 0.12% /left.html
6 660 1.10% 412 0.02% /top.html
7 501 0.84% 534 0.03% /linux/bin2iso/
8 425 0.71% 3684 0.19% /linux/gadmin-proftpd/
9 368 0.61% 161353 8.48% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8.tar.gz
10 358 0.60% 1338 0.07% /linux/gadmin-proftpd/screenshots/
11 354 0.59% 1554 0.08% /linux/bin2iso/bin2iso-0.4.c
12 306 0.51% 49090 2.58% /usage/usage_200904.html
13 247 0.41% 389 0.02% /linux/gadmin-bind/screenshots/
14 246 0.41% 492 0.03% /linux/gadmin-dhcpd/screenshots/
15 243 0.41% 814 0.04% /linux/bin2iso/bin2iso.c
16 228 0.38% 2199 0.12% /usage/
17 224 0.37% 1021 0.05% /linux/gadmin-rsync/
18 223 0.37% 115 0.01% /linux/misc/scripts/sys_uptime/downloads.htm
19 208 0.35% 1195 0.06% /linux/
20 208 0.35% 42789 2.25% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8-0.1.rhfc10.nr.i386.rpm
21 204 0.34% 449 0.02% /linux/gadmin-squid/screenshots/
22 201 0.34% 392 0.02% http://mange.dynalias.org
23 195 0.33% 830 0.04% /linux/gadmin-dhcpd/
24 193 0.32% 74872 3.93% /linux/gadmin-squid/gadmin-squid-0.1.1.tar.gz
25 191 0.32% 470 0.02% /linux/gadmin-samba/screenshots/
26 187 0.31% 443 0.02% /linux/gadmin-bind/
27 185 0.31% 688 0.04% /linux/gadmin-samba/
28 185 0.31% 85257 4.48% /linux/gadmin-samba/gadmin-samba-0.2.7.tar.gz
29 180 0.30% 512 0.03% /linux/gadmin-rsync/screenshots/
30 177 0.30% 424 0.02% /linux/gadmin-squid/
31 176 0.29% 1147 0.06% /Fiske/
32 176 0.29% 538 0.03% /linux/gadmin-httpd/
33 165 0.28% 205 0.01% /linux/gadmin-openvpn/client/screenshots/
34 159 0.27% 7581 0.40% /onhistoria/Historiaonhedesundahead.html
35 150 0.25% 193 0.01% /linux/gadmin-proftpd/howtos/Explicit_With_Filezilla/
36 144 0.24% 230 0.01% /linux/gadmin-httpd/screenshots/
37 137 0.23% 168 0.01% /linux/gadmin-openvpn/server/screenshots/
38 134 0.22% 40516 2.13% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.6.tar.gz
39 128 0.21% 2978 0.16% /attbesoka/
40 125 0.21% 22108 1.16% /linux/gadmin-openvpn/server/gadmin-openvpn-server-0.1.0.tar.gz
41 125 0.21% 22825 1.20% /linux/gadmin-rsync/gadmin-rsync-0.1.4.tar.gz
42 120 0.20% 20395 1.07% /linux/gadmin-openvpn/client/gadmin-openvpn-client-0.0.7.tar.gz
43 119 0.20% 534 0.03% /linux/misc/scripts/sys_uptime/service-guardian.log.txt
44 117 0.20% 12204 0.64% /linux/gadmin-squid/gadmin-squid-0.1.0-0.1.rhfc7.nr.i386.rpm
45 117 0.20% 55060 2.89% /linux/gadmin-squid/gadmin-squid-0.1.0.tar.gz
46 115 0.19% 34202 1.80% /linux/gadmin-bind/gadmin-bind-0.2.3.tar.gz
47 112 0.19% 642 0.03% /botlederfjardar/
48 111 0.19% 35369 1.86% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.5.tar.gz
49 111 0.19% 192 0.01% /linux/gadminburn/
50 110 0.18% 41219 2.17% /linux/gadmin-httpd/gadmin-httpd-0.1.2.tar.gz
51 109 0.18% 493 0.03% /epost/epost.html
52 105 0.18% 41806 2.20% /linux/gadmin-proftpd/gadmin-proftpd-0.3.7.tar.gz
53 92 0.15% 5453 0.29% /linux/gadmin-rsync/gadmin-rsync-0.1.4-0.1.rhfc10.nr.i386.rpm
54 90 0.15% 11794 0.62% /linux/gadmin-samba/gadmin-samba-0.2.7-0.1.rhfc9.nr.i386.rpm
55 90 0.15% 109 0.01% /linux/gadmin-sendmail/screenshots/
56 88 0.15% 12122 0.64% /usage/usage_200909.html
57 87 0.15% 527 0.03% /Bad/
58 86 0.14% 915 0.05% /Rosarie/rosor.html
59 82 0.14% 0 0.00% *
60 82 0.14% 215 0.01% /Bildgalleriet/

Top 20 of 1167 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 248213 13.04% /linux/misc/TrustedComputing_LAFKON_HIGH.mov
2 368 0.61% 161353 8.48% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8.tar.gz
3 185 0.31% 85257 4.48% /linux/gadmin-samba/gadmin-samba-0.2.7.tar.gz
4 193 0.32% 74872 3.93% /linux/gadmin-squid/gadmin-squid-0.1.1.tar.gz
5 117 0.20% 55060 2.89% /linux/gadmin-squid/gadmin-squid-0.1.0.tar.gz
6 306 0.51% 49090 2.58% /usage/usage_200904.html
7 208 0.35% 42789 2.25% /linux/gadmin-proftpd/gadmin-proftpd-0.3.8-0.1.rhfc10.nr.i386.rpm
8 105 0.18% 41806 2.20% /linux/gadmin-proftpd/gadmin-proftpd-0.3.7.tar.gz
9 110 0.18% 41219 2.17% /linux/gadmin-httpd/gadmin-httpd-0.1.2.tar.gz
10 134 0.22% 40516 2.13% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.6.tar.gz
11 2368 3.95% 39903 2.10% /linux.html
12 70 0.12% 39147 2.06% /linux/gadmin-proftpd/gadmin-proftpd-0.3.5.tar.gz
13 111 0.19% 35369 1.86% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.5.tar.gz
14 115 0.19% 34202 1.80% /linux/gadmin-bind/gadmin-bind-0.2.3.tar.gz
15 56 0.09% 28963 1.52% /linux/gadmin-proftpd/gadmin-proftpd-0.2.8.tar.gz
16 125 0.21% 22825 1.20% /linux/gadmin-rsync/gadmin-rsync-0.1.4.tar.gz
17 125 0.21% 22108 1.16% /linux/gadmin-openvpn/server/gadmin-openvpn-server-0.1.0.tar.gz
18 120 0.20% 20395 1.07% /linux/gadmin-openvpn/client/gadmin-openvpn-client-0.0.7.tar.gz
19 37 0.06% 20294 1.07% /linux/gfilemanager/gfilemanager-0.2.6.tar.gz
20 58 0.10% 18335 0.96% /linux/gadmin-proftpd/gadmin-proftpd-0.3.6.tar.gz

Top 60 of 5437 Total Sites
# Hits Files KBytes Visits Hostname
1 2747 4.58% 2177 5.03% 21773 1.14% 87 0.90% 10.8.0.1
2 1227 2.05% 871 2.01% 42015 2.21% 195 2.03% llf531266.crawl.yahoo.net
3 922 1.54% 606 1.40% 28413 1.49% 163 1.69% crawl-66-249-65-124.googlebot.com
4 841 1.40% 309 0.71% 13735 0.72% 141 1.47% llf320064.crawl.yahoo.net
5 822 1.37% 412 0.95% 14667 0.77% 224 2.33% crawl-66-249-67-140.googlebot.com
6 819 1.37% 819 1.89% 3397 0.18% 117 1.22% frugalware.elte.hu
7 801 1.34% 399 0.92% 35066 1.84% 177 1.84% b3091122.crawl.yahoo.net
8 606 1.01% 453 1.05% 2172 0.11% 117 1.22% crawl5.dotnetdotcom.org
9 566 0.94% 238 0.55% 1578 0.08% 208 2.16% proxy.dlr.de
10 514 0.86% 408 0.94% 18762 0.99% 89 0.93% llf520016.crawl.yahoo.net
11 494 0.82% 358 0.83% 16421 0.86% 72 0.75% llf520107.crawl.yahoo.net
12 484 0.81% 67 0.15% 313 0.02% 132 1.37% c05.entireweb.com
13 421 0.70% 399 0.92% 6791 0.36% 6 0.06% 74-213-178-206.ultrahosting.com
14 390 0.65% 64 0.15% 780 0.04% 1 0.01% ip-78-37-149-91.dialup.ice.net
15 333 0.56% 257 0.59% 17720 0.93% 61 0.63% llf520127.crawl.yahoo.net
16 305 0.51% 0 0.00% 29 0.00% 46 0.48% frieza.p6m7g8.net
17 300 0.50% 0 0.00% 17 0.00% 46 0.48% portscout.org
18 284 0.47% 206 0.48% 4120 0.22% 10 0.10% hideaddress.gavle.se
19 243 0.41% 111 0.26% 458 0.02% 37 0.38% vpn.blackducksoftware.com
20 227 0.38% 225 0.52% 3770 0.20% 1 0.01% 74-213-179-10.ultrahosting.com
21 213 0.36% 213 0.49% 10837 0.57% 0 0.00% 67.225.212.150
22 210 0.35% 200 0.46% 10164 0.53% 2 0.02% 89.122.222.37
23 204 0.34% 116 0.27% 100801 5.30% 2 0.02% 80-41-74-207.dynamic.dsl.as9105.com
24 204 0.34% 202 0.47% 394 0.02% 4 0.04% tigo190-102-206-48.emtel.net.co
25 189 0.32% 188 0.43% 4072 0.21% 2 0.02% 74-213-164-2.ultrahosting.com
26 184 0.31% 0 0.00% 57 0.00% 0 0.00% 116.23.150.248
27 175 0.29% 175 0.40% 341 0.02% 5 0.05% p509972d0.dip0.t-ipconnect.de
28 172 0.29% 83 0.19% 3436 0.18% 8 0.08% ip-13-198-241-92.dialup.ice.net
29 165 0.28% 144 0.33% 1963 0.10% 1 0.01% host-90-233-162-232.mobileonline.telia.com
30 162 0.27% 132 0.30% 8933 0.47% 24 0.25% llf531026.crawl.yahoo.net
31 156 0.26% 156 0.36% 25959 1.36% 66 0.69% pd957b16f.dip.t-dialin.net
32 156 0.26% 156 0.36% 304 0.02% 1 0.01% pd957df0c.dip.t-dialin.net
33 153 0.26% 73 0.17% 623 0.03% 65 0.68% msnbot-65-55-4-151.search.msn.com
34 146 0.24% 82 0.19% 702 0.04% 78 0.81% msnbot-65-55-51-20.msn.com
35 145 0.24% 145 0.33% 282 0.01% 3 0.03% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
36 141 0.24% 140 0.32% 3288 0.17% 2 0.02% 74-213-178-241.ultrahosting.com
37 141 0.24% 87 0.20% 3393 0.18% 21 0.22% crawl-66-249-67-166.googlebot.com
38 133 0.22% 21 0.05% 133 0.01% 7 0.07% h64n1fls307o1114.telia.com
39 131 0.22% 131 0.30% 256 0.01% 7 0.07% 148-18-178-94.pool.ukrtel.net
40 127 0.21% 127 0.29% 2981 0.16% 1 0.01% lernia1.lernia.se
41 126 0.21% 95 0.22% 5647 0.30% 21 0.22% llf531064.crawl.yahoo.net
42 123 0.21% 83 0.19% 319 0.02% 16 0.17% 194.8.75.50
43 122 0.20% 121 0.28% 4690 0.25% 2 0.02% 74-213-178-239.ultrahosting.com
44 120 0.20% 120 0.28% 3034 0.16% 2 0.02% 74-213-178-242.ultrahosting.com
45 117 0.20% 75 0.17% 845 0.04% 38 0.40% crawl-4c.cuil.com
46 116 0.19% 59 0.14% 655 0.03% 4 0.04% ip-222-36-149-91.dialup.ice.net
47 114 0.19% 94 0.22% 17495 0.92% 8 0.08% 119.167.244.77
48 111 0.19% 108 0.25% 2100 0.11% 2 0.02% 74-213-178-240.ultrahosting.com
49 110 0.18% 95 0.22% 2795 0.15% 2 0.02% s236h244o4lva1.dyn.tyfon.se
50 108 0.18% 0 0.00% 10 0.00% 14 0.15% wsip-174-79-185-57.dc.dc.cox.net
51 105 0.18% 101 0.23% 1093 0.06% 1 0.01% mail-1.b00f.com
52 103 0.17% 76 0.18% 704 0.04% 1 0.01% 81-233-68-206-no72.tbcn.telia.com
53 101 0.17% 66 0.15% 236 0.01% 11 0.11% h-129-98.cssgroup.lv
54 101 0.17% 8 0.02% 40 0.00% 52 0.54% spider25.picsearch.com
55 100 0.17% 100 0.23% 195 0.01% 1 0.01% 200.238.83.49
56 100 0.17% 99 0.23% 1181 0.06% 1 0.01% c-3092e255.143-22-64736c14.cust.bredbandsbolaget.se
57 100 0.17% 100 0.23% 195 0.01% 0 0.00% c-68-49-184-247.hsd1.md.comcast.net
58 100 0.17% 1 0.00% 30 0.00% 1 0.01% webserver.jowol.de
59 97 0.16% 73 0.17% 1569 0.08% 5 0.05% 195.198.185.100
60 97 0.16% 94 0.22% 2739 0.14% 2 0.02% 74-213-178-9.ultrahosting.com

Top 20 of 5437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.14% 64 0.15% 149634 7.86% 4 0.04% ip-211-45-149-91.dialup.ice.net
2 204 0.34% 116 0.27% 100801 5.30% 2 0.02% 80-41-74-207.dynamic.dsl.as9105.com
3 1227 2.05% 871 2.01% 42015 2.21% 195 2.03% llf531266.crawl.yahoo.net
4 801 1.34% 399 0.92% 35066 1.84% 177 1.84% b3091122.crawl.yahoo.net
5 922 1.54% 606 1.40% 28413 1.49% 163 1.69% crawl-66-249-65-124.googlebot.com
6 156 0.26% 156 0.36% 25959 1.36% 66 0.69% pd957b16f.dip.t-dialin.net
7 2747 4.58% 2177 5.03% 21773 1.14% 87 0.90% 10.8.0.1
8 514 0.86% 408 0.94% 18762 0.99% 89 0.93% llf520016.crawl.yahoo.net
9 86 0.14% 86 0.20% 18089 0.95% 1 0.01% reverse.gdsz.cncnet.net
10 333 0.56% 257 0.59% 17720 0.93% 61 0.63% llf520127.crawl.yahoo.net
11 114 0.19% 94 0.22% 17495 0.92% 8 0.08% 119.167.244.77
12 32 0.05% 31 0.07% 17158 0.90% 1 0.01% 202.114.215.154
13 494 0.82% 358 0.83% 16421 0.86% 72 0.75% llf520107.crawl.yahoo.net
14 34 0.06% 30 0.07% 16009 0.84% 1 0.01% server88-208-210-61.live-servers.net
15 822 1.37% 412 0.95% 14667 0.77% 224 2.33% crawl-66-249-67-140.googlebot.com
16 841 1.40% 309 0.71% 13735 0.72% 141 1.47% llf320064.crawl.yahoo.net
17 213 0.36% 213 0.49% 10837 0.57% 0 0.00% 67.225.212.150
18 210 0.35% 200 0.46% 10164 0.53% 2 0.02% 89.122.222.37
19 26 0.04% 26 0.06% 8968 0.47% 0 0.00% 149.5.168.19
20 162 0.27% 132 0.30% 8933 0.47% 24 0.25% llf531026.crawl.yahoo.net

Usage by Country for September 2009

Top 100 of 101 Total Countries
# Hits Files KBytes Country
1 16173 26.99% 11913 27.52% 344361 18.09% commercial (.com)
2 13063 21.80% 8658 20.00% 591373 31.07% network (.net)
3 11761 19.62% 9203 21.26% 417681 21.94% unresolved
4 4396 7.34% 3851 8.89% 59218 3.11% Sweden
5 2017 3.37% 1355 3.13% 48451 2.55% Germany
6 1257 2.10% 1151 2.66% 23833 1.25% Hungary
7 965 1.61% 495 1.14% 6644 0.35% organizations (.org)
8 933 1.56% 774 1.79% 42451 2.23% Brazil
9 768 1.28% 533 1.23% 26598 1.40% Poland
10 546 0.91% 426 0.98% 30547 1.60% Italy
11 542 0.90% 423 0.98% 8806 0.46% Netherlands
12 515 0.86% 380 0.88% 6429 0.34% Denmark
13 509 0.85% 401 0.93% 38933 2.05% Russia
14 427 0.71% 268 0.62% 17448 0.92% France
15 347 0.58% 279 0.64% 10480 0.55% Belgium
16 346 0.58% 290 0.67% 11685 0.61% Finland
17 290 0.48% 183 0.42% 20604 1.08% India
18 286 0.48% 205 0.47% 8271 0.43% Czech Republic
19 281 0.47% 231 0.53% 10273 0.54% Canada
20 278 0.46% 217 0.50% 11851 0.62% Switzerland
21 255 0.43% 183 0.42% 8028 0.42% United Kingdom
22 250 0.42% 239 0.55% 3758 0.20% Colombia
23 238 0.40% 158 0.36% 8243 0.43% Japan
24 234 0.39% 155 0.36% 8731 0.46% Portugal
25 174 0.29% 118 0.27% 6191 0.33% Mexico
26 170 0.28% 114 0.26% 11017 0.58% Argentina
27 159 0.27% 127 0.29% 8677 0.46% Lithuania
28 157 0.26% 100 0.23% 3156 0.17% New Zealand
29 153 0.26% 104 0.24% 3376 0.18% address and routing parameter area (.arpa)
30 142 0.24% 99 0.23% 2357 0.12% Austria
31 138 0.23% 94 0.22% 4363 0.23% Australia
32 131 0.22% 100 0.23% 2421 0.13% Norway
33 118 0.20% 80 0.18% 5157 0.27% Spain
34 118 0.20% 80 0.18% 4806 0.25% Greece
35 114 0.19% 98 0.23% 9737 0.51% Chile
36 109 0.18% 83 0.19% 7844 0.41% Romania
37 108 0.18% 78 0.18% 3194 0.17% US educational (.edu)
38 106 0.18% 99 0.23% 1493 0.08% Ireland
39 105 0.18% 68 0.16% 244 0.01% Latvia
40 103 0.17% 41 0.09% 6517 0.34% People's Republic of China
41 97 0.16% 84 0.19% 6086 0.32% Slovakia
42 91 0.15% 54 0.12% 3932 0.21% Turkey
43 78 0.13% 46 0.11% 1599 0.08% Ukraine
44 74 0.12% 56 0.13% 660 0.03% Niue
45 68 0.11% 54 0.12% 4288 0.23% Indonesia
46 62 0.10% 30 0.07% 887 0.05% Taiwan (Republic of China)
47 50 0.08% 37 0.09% 2022 0.11% Bulgaria
48 44 0.07% 31 0.07% 644 0.03% Croatia
49 41 0.07% 28 0.06% 1418 0.07% Peru
50 38 0.06% 30 0.07% 1293 0.07% Dominican Republic
51 29 0.05% 20 0.05% 1215 0.06% Iceland
52 28 0.05% 24 0.06% 3646 0.19% Nicaragua
53 27 0.05% 23 0.05% 578 0.03% Tonga
54 25 0.04% 15 0.03% 522 0.03% Estonia
55 24 0.04% 17 0.04% 2670 0.14% Israel
56 23 0.04% 20 0.05% 7215 0.38% Cuba
57 22 0.04% 19 0.04% 180 0.01% Saudi Arabia
58 22 0.04% 15 0.03% 777 0.04% Thailand
59 20 0.03% 19 0.04% 124 0.01% Ascension Island
60 20 0.03% 14 0.03% 714 0.04% South Africa
61 19 0.03% 11 0.03% 872 0.05% San Marino
62 18 0.03% 14 0.03% 1182 0.06% Malaysia
63 17 0.03% 10 0.02% 1030 0.05% Belarus
64 17 0.03% 15 0.03% 1355 0.07% Moldova
65 15 0.03% 11 0.03% 582 0.03% Singapore
66 13 0.02% 11 0.03% 1079 0.06% information (.info)
67 13 0.02% 10 0.02% 371 0.02% US Military (.mil)
68 12 0.02% 11 0.03% 191 0.01% Swaziland
69 12 0.02% 9 0.02% 1747 0.09% United States of America
70 11 0.02% 1 0.00% 5 0.00% Georgia
71 11 0.02% 8 0.02% 375 0.02% Vietnam
72 9 0.02% 4 0.01% 155 0.01% US governmental (.gov)
73 9 0.02% 7 0.02% 160 0.01% Samoa
74 7 0.01% 7 0.02% 19 0.00% Paraguay
75 6 0.01% 6 0.01% 18 0.00% Bolivia
76 6 0.01% 6 0.01% 18 0.00% Costa Rica
77 6 0.01% 4 0.01% 565 0.03% Ghana
78 6 0.01% 6 0.01% 8 0.00% Seychelles
79 6 0.01% 5 0.01% 4 0.00% Slovenia
80 5 0.01% 3 0.01% 668 0.04% individuals, by name (.name)
81 5 0.01% 4 0.01% 605 0.03% Hong Kong
82 5 0.01% 4 0.01% 952 0.05% Jordan
83 5 0.01% 4 0.01% 408 0.02% Uruguay
84 4 0.01% 4 0.01% 1394 0.07% Philippines
85 4 0.01% 3 0.01% 679 0.04% Pakistan
86 3 0.01% 2 0.00% 78 0.00% Guatemala
87 3 0.01% 2 0.00% 77 0.00% Mozambique
88 2 0.00% 2 0.00% 155 0.01% Ecuador
89 2 0.00% 0 0.00% 1 0.00% European Union
90 2 0.00% 2 0.00% 656 0.03% Iran
91 2 0.00% 2 0.00% 707 0.04% Sri Lanka
92 2 0.00% 1 0.00% 61 0.00% Yugoslavia
93 1 0.00% 1 0.00% 95 0.00% United Arab Emirates
94 1 0.00% 1 0.00% 5 0.00% Egypt
95 1 0.00% 1 0.00% 2 0.00% Kyrgyzstan
96 1 0.00% 1 0.00% 212 0.01% Kazakhstan
97 1 0.00% 1 0.00% 83 0.00% Luxembourg
98 1 0.00% 1 0.00% 2 0.00% Republic of Macedonia
99 1 0.00% 1 0.00% 95 0.01% former Soviet Union
100 1 0.00% 1 0.00% 459 0.02% Venezuela


Generated by Webalizer Version 2.01