Usage Statistics for mange.dynalias.org

Summary Period: April 2009
Generated 01-May-2009 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 77978
Total Files 62673
Total Pages 32483
Total Visits 9651
Total KBytes 4214384
Total Unique Sites 5800
Total Unique URLs 1466
Total Unique Usernames 1
. Avg Max
Hits per Hour 108 2729
Hits per Day 2599 4837
Files per Day 2089 4390
Pages per Day 1082 3400
Visits per Day 321 751
KBytes per Day 140479 1041112
Hits by Response Code
Code 200 - OK 62673
Code 206 - Partial Content 904
Code 301 - Moved Permanently 1350
Code 304 - Not Modified 3984
Code 400 - Bad Request 23
Code 401 - Unauthorized 12
Code 404 - Not Found 9030
Code 405 - Method Not Allowed 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2367 3.04% 1844 2.94% 840 2.59% 294 3.05% 301 5.19% 65487 1.55%
2 2352 3.02% 1896 3.03% 873 2.69% 334 3.46% 312 5.38% 74578 1.77%
3 2412 3.09% 1925 3.07% 926 2.85% 324 3.36% 291 5.02% 82149 1.95%
4 2447 3.14% 1941 3.10% 1010 3.11% 304 3.15% 226 3.90% 55907 1.33%
5 2156 2.76% 1795 2.86% 734 2.26% 255 2.64% 236 4.07% 57081 1.35%
6 2415 3.10% 1993 3.18% 823 2.53% 327 3.39% 288 4.97% 87507 2.08%
7 2789 3.58% 2132 3.40% 905 2.79% 328 3.40% 297 5.12% 78281 1.86%
8 2464 3.16% 1996 3.18% 1037 3.19% 276 2.86% 276 4.76% 71892 1.71%
9 2191 2.81% 1748 2.79% 768 2.36% 300 3.11% 268 4.62% 67159 1.59%
10 2327 2.98% 1913 3.05% 818 2.52% 302 3.13% 241 4.16% 67739 1.61%
11 3498 4.49% 3175 5.07% 2673 8.23% 578 5.99% 214 3.69% 367324 8.72%
12 4385 5.62% 3871 6.18% 3068 9.44% 751 7.78% 240 4.14% 395384 9.38%
13 2022 2.59% 1622 2.59% 773 2.38% 331 3.43% 262 4.52% 76631 1.82%
14 4837 6.20% 4390 7.00% 3400 10.47% 505 5.23% 261 4.50% 506127 12.01%
15 2745 3.52% 2182 3.48% 797 2.45% 329 3.41% 282 4.86% 65338 1.55%
16 2146 2.75% 1662 2.65% 658 2.03% 258 2.67% 248 4.28% 55356 1.31%
17 2536 3.25% 2033 3.24% 733 2.26% 291 3.02% 272 4.69% 75944 1.80%
18 4642 5.95% 3478 5.55% 2343 7.21% 208 2.16% 183 3.16% 199756 4.74%
19 1991 2.55% 1619 2.58% 626 1.93% 294 3.05% 229 3.95% 56693 1.35%
20 2407 3.09% 1907 3.04% 731 2.25% 317 3.28% 272 4.69% 64235 1.52%
21 1914 2.45% 1540 2.46% 633 1.95% 298 3.09% 265 4.57% 55408 1.31%
22 2067 2.65% 1639 2.62% 617 1.90% 302 3.13% 268 4.62% 59942 1.42%
23 1971 2.53% 1614 2.58% 608 1.87% 271 2.81% 244 4.21% 56366 1.34%
24 2101 2.69% 1633 2.61% 760 2.34% 298 3.09% 239 4.12% 1041112 24.70%
25 2168 2.78% 1660 2.65% 711 2.19% 240 2.49% 202 3.48% 54728 1.30%
26 2427 3.11% 1853 2.96% 933 2.87% 281 2.91% 224 3.86% 54849 1.30%
27 2508 3.22% 1754 2.80% 663 2.04% 249 2.58% 272 4.69% 69155 1.64%
28 2650 3.40% 2093 3.34% 1178 3.63% 289 2.99% 273 4.71% 58356 1.38%
29 2572 3.30% 1962 3.13% 894 2.75% 287 2.97% 261 4.50% 57817 1.37%
30 2471 3.17% 1803 2.88% 950 2.92% 257 2.66% 264 4.55% 136082 3.23%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2174 2.79% 56 1695 2.70% 24 743 2.29% 2264 67924 1.61%
1 150 4515 5.79% 135 4069 6.49% 114 3439 10.59% 16497 494902 11.74%
2 62 1866 2.39% 48 1458 2.33% 33 1019 3.14% 1704 51135 1.21%
3 55 1653 2.12% 43 1313 2.10% 29 886 2.73% 1270 38109 0.90%
4 56 1690 2.17% 42 1283 2.05% 27 828 2.55% 34378 1031351 24.47%
5 54 1628 2.09% 43 1296 2.07% 25 779 2.40% 1975 59248 1.41%
6 67 2034 2.61% 54 1625 2.59% 30 929 2.86% 2305 69164 1.64%
7 68 2046 2.62% 50 1517 2.42% 27 838 2.58% 1457 43715 1.04%
8 96 2893 3.71% 77 2330 3.72% 32 972 2.99% 3068 92036 2.18%
9 104 3123 4.00% 79 2396 3.82% 35 1065 3.28% 3283 98479 2.34%
10 124 3736 4.79% 73 2216 3.54% 52 1574 4.85% 3476 104276 2.47%
11 123 3712 4.76% 97 2921 4.66% 39 1191 3.67% 3026 90773 2.15%
12 108 3257 4.18% 87 2610 4.16% 35 1062 3.27% 2619 78558 1.86%
13 123 3706 4.75% 95 2853 4.55% 39 1196 3.68% 5799 173958 4.13%
14 111 3348 4.29% 92 2776 4.43% 41 1243 3.83% 5312 159358 3.78%
15 146 4409 5.65% 122 3670 5.86% 44 1341 4.13% 4679 140376 3.33%
16 119 3592 4.61% 98 2967 4.73% 38 1160 3.57% 3546 106380 2.52%
17 123 3712 4.76% 97 2937 4.69% 41 1251 3.85% 3187 95602 2.27%
18 124 3734 4.79% 99 2977 4.75% 38 1157 3.56% 3289 98655 2.34%
19 188 5652 7.25% 164 4944 7.89% 110 3320 10.22% 14411 432326 10.26%
20 198 5955 7.64% 173 5211 8.31% 109 3296 10.15% 13830 414908 9.85%
21 115 3461 4.44% 90 2722 4.34% 35 1055 3.25% 3116 93480 2.22%
22 121 3642 4.67% 98 2947 4.70% 41 1240 3.82% 3637 109123 2.59%
23 81 2440 3.13% 64 1940 3.10% 29 899 2.77% 2352 70547 1.67%

Top 60 of 1466 Total URLs
# Hits KBytes URL
1 6683 8.57% 1105181 26.22% /usage/usage_200810.html
2 3750 4.81% 6802 0.16% /
3 2374 3.04% 42682 1.01% /linux.html
4 774 0.99% 713 0.02% /topleft.html
5 756 0.97% 4443 0.11% /main.html
6 746 0.96% 510 0.01% /top.html
7 733 0.94% 5613 0.13% /usage/
8 692 0.89% 2547 0.06% /left.html
9 546 0.70% 582 0.01% /linux/bin2iso/
10 387 0.50% 196199 4.66% /linux/gadmin-proftpd/gadmin-proftpd-0.3.5.tar.gz
11 371 0.48% 1694 0.04% /linux/bin2iso/bin2iso-0.4.c
12 357 0.46% 1334 0.03% /linux/gadmin-proftpd/screenshots/
13 323 0.41% 2145 0.05% /linux/gadmin-proftpd/
14 293 0.38% 0 0.00% *
15 265 0.34% 1998 0.05% /linux/
16 247 0.32% 389 0.01% /linux/gadmin-bind/screenshots/
17 247 0.32% 543 0.01% /linux/gadmin-squid/screenshots/
18 241 0.31% 619 0.01% /linux/gadmin-rsync/
19 238 0.31% 1848 0.04% /Fiske/
20 223 0.29% 387 0.01% /linux/gadmin-squid/
21 221 0.28% 118252 2.81% /linux/gproftpd/gproftpd-8.3.2.tar.gz
22 211 0.27% 519 0.01% /linux/gadmin-samba/screenshots/
23 210 0.27% 781 0.02% /linux/gadmin-samba/
24 202 0.26% 404 0.01% /linux/gadmin-dhcpd/screenshots/
25 200 0.26% 42008 1.00% /linux/gadmin-proftpd/gadmin-proftpd-0.3.5-0.1.rhfc9.nr.i386.rpm
26 199 0.26% 474 0.01% /linux/gadmin-bind/
27 195 0.25% 596 0.01% /linux/gadmin-httpd/
28 192 0.25% 33213 0.79% /linux/gadmin-rsync/gadmin-rsync-0.1.1.tar.gz
29 188 0.24% 575 0.01% /linux/gadmin-dhcpd/
30 185 0.24% 84651 2.01% /linux/gadmin-squid/gadmin-squid-0.1.0.tar.gz
31 182 0.23% 501 0.01% /linux/gproftpd/
32 171 0.22% 79119 1.88% /linux/gadmin-samba/gadmin-samba-0.2.7.tar.gz
33 170 0.22% 219 0.01% /linux/gadmin-proftpd/howtos/Explicit_With_Filezilla/
34 166 0.21% 406 0.01% /linux/gbindadmin/tutorial/
35 165 0.21% 469 0.01% /linux/gadmin-rsync/screenshots/
36 157 0.20% 583 0.01% /linux/bin2iso/bin2iso.c
37 156 0.20% 526 0.01% /linux/gproftpd/screenshots/
38 151 0.19% 3869 0.09% /attbesoka/
39 150 0.19% 23252 0.55% /linux/gadmin-openvpn/server/gadmin-openvpn-server-0.0.7.tar.gz
40 147 0.19% 145 0.00% /linux/gadmin-openvpn/client/screenshots/
41 142 0.18% 81921 1.94% /linux/gadmin-proftpd/gadmin-proftpd-0.2.8.tar.gz
42 138 0.18% 371 0.01% /linux/gsambad/
43 124 0.16% 198 0.00% /linux/gadmin-httpd/screenshots/
44 123 0.16% 212 0.01% /linux/gadminburn/
45 121 0.16% 919 0.02% /Bad/
46 119 0.15% 307 0.01% /linux/gadminhttpd/
47 118 0.15% 282 0.01% /linux/gsambad/screenshots/
48 116 0.15% 381 0.01% /linux/gdhcpd/
49 116 0.15% 5541 0.13% /onhistoria/Historiaonhedesundahead.html
50 114 0.15% 264 0.01% /linux/gbindadmin/
51 108 0.14% 708 0.02% /botlederfjardar/
52 106 0.14% 55417 1.31% /linux/gsambad/gsambad-0.1.9.tar.gz
53 103 0.13% 10497 0.25% /linux/gadmin-squid/gadmin-squid-0.1.0-0.1.rhfc7.nr.i386.rpm
54 101 0.13% 124 0.00% /linux/gadmin-openvpn/server/screenshots/
55 99 0.13% 341 0.01% /Bildgalleriet/
56 98 0.13% 137 0.00% /linux/gadmin-proftpd/howtos/
57 95 0.12% 134 0.00% /linux/gproftpd/screenshots/HowTos/
58 84 0.11% 28013 0.66% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.4.tar.gz
59 84 0.11% 213 0.01% /linux/gadmin-openvpn/client/
60 83 0.11% 129 0.00% /Boata/

Top 20 of 1466 Total URLs By KBytes
# Hits KBytes URL
1 6683 8.57% 1105181 26.22% /usage/usage_200810.html
2 42 0.05% 1078624 25.59% /linux/misc/TrustedComputing_LAFKON_HIGH.mov
3 387 0.50% 196199 4.66% /linux/gadmin-proftpd/gadmin-proftpd-0.3.5.tar.gz
4 221 0.28% 118252 2.81% /linux/gproftpd/gproftpd-8.3.2.tar.gz
5 185 0.24% 84651 2.01% /linux/gadmin-squid/gadmin-squid-0.1.0.tar.gz
6 142 0.18% 81921 1.94% /linux/gadmin-proftpd/gadmin-proftpd-0.2.8.tar.gz
7 171 0.22% 79119 1.88% /linux/gadmin-samba/gadmin-samba-0.2.7.tar.gz
8 106 0.14% 55417 1.31% /linux/gsambad/gsambad-0.1.9.tar.gz
9 11 0.01% 52176 1.24% /linux/misc/How_software_patents_work.mov
10 2374 3.04% 42682 1.01% /linux.html
11 200 0.26% 42008 1.00% /linux/gadmin-proftpd/gadmin-proftpd-0.3.5-0.1.rhfc9.nr.i386.rpm
12 76 0.10% 35240 0.84% /linux/gadmin-httpd/gadmin-httpd-0.1.2.tar.gz
13 192 0.25% 33213 0.79% /linux/gadmin-rsync/gadmin-rsync-0.1.1.tar.gz
14 84 0.11% 28013 0.66% /linux/gadmin-dhcpd/gadmin-dhcpd-0.4.4.tar.gz
15 77 0.10% 27527 0.65% /linux/gadmin-bind/gadmin-bind-0.2.3.tar.gz
16 7 0.01% 27407 0.65% /repositories/stable/x86/distfiles/cli-apps/mc-4.6.2-pre1.tar.gz
17 6 0.01% 23491 0.56% /linux/misc/GNU-MC-Fixes/mc-4.6.2-pre1.tar.gz
18 150 0.19% 23252 0.55% /linux/gadmin-openvpn/server/gadmin-openvpn-server-0.0.7.tar.gz
19 29 0.04% 20485 0.49% /linux/gfilemanager/gfilemanager-0.2.6.tar.gz
20 80 0.10% 16007 0.38% /linux/gproftpd/gproftpd-8.3.2-0.1.rhfc7.nr.i386.rpm

Top 60 of 5800 Total Sites
# Hits Files KBytes Visits Hostname
1 6668 8.55% 6668 10.64% 1103196 26.18% 958 9.93% 132.115.in-addr.arpa
2 1996 2.56% 1933 3.08% 148290 3.52% 1 0.01% 193.10.249.102
3 1957 2.51% 1616 2.58% 70483 1.67% 239 2.48% llf531109.crawl.yahoo.net
4 1286 1.65% 800 1.28% 24923 0.59% 427 4.42% crawl-66-249-71-249.googlebot.com
5 826 1.06% 826 1.32% 2733 0.06% 118 1.22% frugalware.elte.hu
6 819 1.05% 670 1.07% 12223 0.29% 27 0.28% 192.168.10.2
7 738 0.95% 565 0.90% 4754 0.11% 69 0.71% crawl-66-249-71-144.googlebot.com
8 692 0.89% 565 0.90% 29577 0.70% 70 0.73% llf520077.crawl.yahoo.net
9 686 0.88% 594 0.95% 4275 0.10% 62 0.64% crawl5.dotnetdotcom.org
10 642 0.82% 0 0.00% 192 0.00% 1 0.01% 195.252.79.80
11 580 0.74% 580 0.93% 4447 0.11% 2 0.02% dhcp-077-251-008-086.chello.nl
12 572 0.73% 572 0.91% 1114 0.03% 572 5.93% 220.181.32.22
13 488 0.63% 236 0.38% 616 0.01% 89 0.92% proxy2.dlr.de
14 428 0.55% 329 0.52% 13301 0.32% 2 0.02% 79-133-0-77.bredband.aland.net
15 414 0.53% 414 0.66% 806 0.02% 414 4.29% 61.135.168.82
16 397 0.51% 334 0.53% 13499 0.32% 45 0.47% llf520009.crawl.yahoo.net
17 394 0.51% 269 0.43% 3514 0.08% 155 1.61% c05.entireweb.com
18 393 0.50% 393 0.63% 765 0.02% 200 2.07% server11.servera.info
19 354 0.45% 312 0.50% 1033 0.02% 24 0.25% crawl-66-249-71-176.googlebot.com
20 340 0.44% 210 0.34% 588 0.01% 27 0.28% vpn.blackducksoftware.com
21 295 0.38% 295 0.47% 574 0.01% 295 3.06% 61.135.168.39
22 293 0.38% 293 0.47% 0 0.00% 10 0.10% localhost6.localdomain6
23 280 0.36% 0 0.00% 88 0.00% 0 0.00% 202.111.52.50
24 261 0.33% 214 0.34% 12349 0.29% 27 0.28% llf520144.crawl.yahoo.net
25 250 0.32% 228 0.36% 6822 0.16% 50 0.52% sd-16074.dedibox.fr
26 247 0.32% 234 0.37% 6984 0.17% 1 0.01% 194.153.113.18
27 227 0.29% 227 0.36% 332 0.01% 3 0.03% 203-222-178-94.pool.ukrtel.net
28 224 0.29% 97 0.15% 1006 0.02% 2 0.02% h17n2fls309o1114.telia.com
29 199 0.26% 199 0.32% 388 0.01% 44 0.46% be77.masterhost.ru
30 198 0.25% 177 0.28% 5608 0.13% 1 0.01% 194.153.113.22
31 195 0.25% 141 0.22% 2591 0.06% 17 0.18% ip-181-32-179-93.dialup.ice.net
32 191 0.24% 188 0.30% 66452 1.58% 1 0.01% mail2.iea-dpc.org
33 185 0.24% 90 0.14% 438 0.01% 65 0.67% msnbot-65-55-4-151.search.msn.com
34 185 0.24% 138 0.22% 2702 0.06% 3 0.03% p57b03e93.dip.t-dialin.net
35 184 0.24% 163 0.26% 5371 0.13% 23 0.24% llf520191.crawl.yahoo.net
36 184 0.24% 183 0.29% 7723 0.18% 1 0.01% ssmes.reid.ru
37 176 0.23% 155 0.25% 6080 0.14% 53 0.55% laycat.com
38 175 0.22% 164 0.26% 6990 0.17% 1 0.01% 81-235-184-182-no46.tbcn.telia.com
39 166 0.21% 99 0.16% 1058 0.03% 3 0.03% 90-227-100-243-no54.business.telia.com
40 159 0.20% 0 0.00% 1 0.00% 0 0.00% 116.28.10.182
41 151 0.19% 123 0.20% 1880 0.04% 12 0.12% h71n2fls32o823.telia.com
42 148 0.19% 101 0.16% 1488 0.04% 1 0.01% 195.127.173.169
43 147 0.19% 98 0.16% 5396 0.13% 14 0.15% 178-159.static.alkar.net
44 144 0.18% 135 0.22% 1524 0.04% 6 0.06% hideaddress.gavle.se
45 138 0.18% 72 0.11% 589 0.01% 2 0.02% 107-143-96-87.cust.blixtvik.se
46 138 0.18% 57 0.09% 480 0.01% 2 0.02% h221n2-jak-a12.ias.bredband.telia.com
47 137 0.18% 108 0.17% 1193 0.03% 1 0.01% byvbro16.byv.kth.se
48 131 0.17% 130 0.21% 1400 0.03% 3 0.03% ool-45742cfc.dyn.optonline.net
49 131 0.17% 131 0.21% 3047 0.07% 1 0.01% tekk.ministry.se
50 130 0.17% 130 0.21% 189 0.00% 3 0.03% 146-177-124-91.pool.ukrtel.net
51 129 0.17% 69 0.11% 1010 0.02% 2 0.02% 78-72-32-153-no63.tbcn.telia.com
52 129 0.17% 94 0.15% 714 0.02% 2 0.02% p57b0589b.dip.t-dialin.net
53 129 0.17% 83 0.13% 1646 0.04% 1 0.01% port-212-202-125-139.static.qsc.de
54 128 0.16% 107 0.17% 816 0.02% 2 0.02% 81-226-227-116-no58.business.telia.com
55 128 0.16% 64 0.10% 635 0.02% 2 0.02% host-94-101-5-229.taloyhtioverkot.fi
56 128 0.16% 127 0.20% 3070 0.07% 1 0.01% users.sala.se
57 122 0.16% 0 0.00% 1 0.00% 0 0.00% 166.230.12.121.broad.zs.gd.dynamic.163data.com.cn
58 119 0.15% 116 0.19% 901 0.02% 34 0.35% crawl1.kosmix.com
59 118 0.15% 50 0.08% 580 0.01% 2 0.02% c-45bee355.034-82-73746f29.cust.bredbandsbolaget.se
60 115 0.15% 0 0.00% 33 0.00% 0 0.00% 211-254-95-41.rev.krline.net

Top 20 of 5800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6668 8.55% 6668 10.64% 1103196 26.18% 958 9.93% 132.115.in-addr.arpa
2 33 0.04% 33 0.05% 979339 23.24% 0 0.00% 218.2.216.129
3 1996 2.56% 1933 3.08% 148290 3.52% 1 0.01% 193.10.249.102
4 1957 2.51% 1616 2.58% 70483 1.67% 239 2.48% llf531109.crawl.yahoo.net
5 191 0.24% 188 0.30% 66452 1.58% 1 0.01% mail2.iea-dpc.org
6 692 0.89% 565 0.90% 29577 0.70% 70 0.73% llf520077.crawl.yahoo.net
7 4 0.01% 4 0.01% 26096 0.62% 2 0.02% msnbot-65-55-220-114.search.msn.com
8 1286 1.65% 800 1.28% 24923 0.59% 427 4.42% crawl-66-249-71-249.googlebot.com
9 46 0.06% 46 0.07% 22257 0.53% 0 0.00% 237.39.61.58.broad.sz.gd.dynamic.163data.com.cn
10 90 0.12% 30 0.05% 17537 0.42% 0 0.00% 72.52.108.140
11 397 0.51% 334 0.53% 13499 0.32% 45 0.47% llf520009.crawl.yahoo.net
12 428 0.55% 329 0.52% 13301 0.32% 2 0.02% 79-133-0-77.bredband.aland.net
13 261 0.33% 214 0.34% 12349 0.29% 27 0.28% llf520144.crawl.yahoo.net
14 819 1.05% 670 1.07% 12223 0.29% 27 0.28% 192.168.10.2
15 42 0.05% 42 0.07% 11275 0.27% 0 0.00% 98.231.48.60.cbj02-home.tm.net.my
16 88 0.11% 61 0.10% 8713 0.21% 14 0.15% 144.57.128.4
17 184 0.24% 183 0.29% 7723 0.18% 1 0.01% ssmes.reid.ru
18 30 0.04% 29 0.05% 7302 0.17% 1 0.01% 117.22.5.44
19 175 0.22% 164 0.26% 6990 0.17% 1 0.01% 81-235-184-182-no46.tbcn.telia.com
20 247 0.32% 234 0.37% 6984 0.17% 1 0.01% 194.153.113.18

Usage by Country for April 2009

Top 96 of 96 Total Countries
# Hits Files KBytes Country
1 16796 21.54% 13240 21.13% 1554335 36.88% unresolved
2 16020 20.54% 12249 19.54% 279002 6.62% commercial (.com)
3 13917 17.85% 11050 17.63% 508146 12.06% network (.net)
4 6759 8.67% 6740 10.75% 1106168 26.25% address and routing parameter area (.arpa)
5 6256 8.02% 5463 8.72% 78357 1.86% Sweden
6 1759 2.26% 1265 2.02% 43605 1.03% Germany
7 1449 1.86% 1344 2.14% 25405 0.60% Netherlands
8 1106 1.42% 854 1.36% 40096 0.95% Poland
9 1063 1.36% 855 1.36% 33824 0.80% Italy
10 1059 1.36% 1007 1.61% 12329 0.29% Hungary
11 1050 1.35% 935 1.49% 73846 1.75% organizations (.org)
12 1049 1.35% 959 1.53% 38982 0.92% Russia
13 817 1.05% 675 1.08% 29651 0.70% Brazil
14 716 0.92% 609 0.97% 34288 0.81% France
15 634 0.81% 588 0.94% 13077 0.31% Denmark
16 631 0.81% 429 0.68% 7923 0.19% Finland
17 451 0.58% 163 0.26% 29511 0.70% People's Republic of China
18 405 0.52% 324 0.52% 15391 0.37% United Kingdom
19 395 0.51% 395 0.63% 1320 0.03% information (.info)
20 342 0.44% 263 0.42% 14859 0.35% Czech Republic
21 315 0.40% 245 0.39% 14011 0.33% Canada
22 313 0.40% 166 0.26% 7297 0.17% Portugal
23 310 0.40% 237 0.38% 10500 0.25% Australia
24 273 0.35% 232 0.37% 24823 0.59% Mexico
25 271 0.35% 228 0.36% 14105 0.33% Spain
26 227 0.29% 183 0.29% 8340 0.20% Switzerland
27 213 0.27% 164 0.26% 8805 0.21% US educational (.edu)
28 210 0.27% 167 0.27% 10612 0.25% Belgium
29 200 0.26% 144 0.23% 4751 0.11% Japan
30 197 0.25% 157 0.25% 3185 0.08% Norway
31 176 0.23% 150 0.24% 6018 0.14% Slovakia
32 175 0.22% 141 0.22% 10711 0.25% Greece
33 161 0.21% 132 0.21% 18024 0.43% Argentina
34 153 0.20% 134 0.21% 4709 0.11% Romania
35 152 0.19% 83 0.13% 5954 0.14% Austria
36 148 0.19% 127 0.20% 12323 0.29% Indonesia
37 124 0.16% 89 0.14% 5375 0.13% Turkey
38 119 0.15% 105 0.17% 2395 0.06% Ireland
39 108 0.14% 91 0.15% 5668 0.13% India
40 99 0.13% 79 0.13% 10300 0.24% Ukraine
41 96 0.12% 91 0.15% 787 0.02% Niue
42 87 0.11% 58 0.09% 2242 0.05% Taiwan (Republic of China)
43 85 0.11% 84 0.13% 1013 0.02% Tonga
44 81 0.10% 63 0.10% 4267 0.10% Estonia
45 66 0.08% 52 0.08% 3806 0.09% Croatia
46 65 0.08% 52 0.08% 4113 0.10% Chile
47 65 0.08% 55 0.09% 5056 0.12% Colombia
48 55 0.07% 41 0.07% 5325 0.13% South Africa
49 51 0.07% 40 0.06% 2659 0.06% Bulgaria
50 46 0.06% 46 0.07% 12387 0.29% Malaysia
51 41 0.05% 30 0.05% 4878 0.12% New Zealand
52 38 0.05% 31 0.05% 1315 0.03% United States of America
53 38 0.05% 30 0.05% 2066 0.05% Vietnam
54 34 0.04% 27 0.04% 2568 0.06% Belarus
55 34 0.04% 31 0.05% 3006 0.07% Dominican Republic
56 34 0.04% 19 0.03% 1743 0.04% Iceland
57 34 0.04% 25 0.04% 1678 0.04% Luxembourg
58 29 0.04% 25 0.04% 2492 0.06% Venezuela
59 27 0.03% 27 0.04% 356 0.01% Morocco
60 24 0.03% 21 0.03% 982 0.02% Uruguay
61 23 0.03% 15 0.02% 71 0.00% Singapore
62 21 0.03% 16 0.03% 1511 0.04% Israel
63 21 0.03% 16 0.03% 660 0.02% Lithuania
64 20 0.03% 16 0.03% 500 0.01% Cuba
65 19 0.02% 16 0.03% 162 0.00% Nepal
66 19 0.02% 17 0.03% 1166 0.03% Peru
67 17 0.02% 17 0.03% 6166 0.15% Uzbekistan
68 15 0.02% 15 0.02% 294 0.01% South Korea
69 14 0.02% 11 0.02% 397 0.01% Latvia
70 14 0.02% 13 0.02% 1188 0.03% Pakistan
71 13 0.02% 12 0.02% 548 0.01% European Union
72 13 0.02% 12 0.02% 1885 0.04% Thailand
73 12 0.02% 10 0.02% 968 0.02% Algeria
74 12 0.02% 9 0.01% 303 0.01% Philippines
75 10 0.01% 10 0.02% 446 0.01% Côte d'Ivoire
76 10 0.01% 8 0.01% 1064 0.03% Saudi Arabia
77 9 0.01% 7 0.01% 52 0.00% Paraguay
78 8 0.01% 6 0.01% 11 0.00% Andorra
79 8 0.01% 6 0.01% 775 0.02% Republic of Macedonia
80 7 0.01% 6 0.01% 1346 0.03% business (.biz)
81 7 0.01% 4 0.01% 176 0.00% Cyprus
82 6 0.01% 1 0.00% 231 0.01% Madagascar
83 6 0.01% 4 0.01% 176 0.00% Slovenia
84 5 0.01% 4 0.01% 3 0.00% Nicaragua
85 4 0.01% 2 0.00% 9 0.00% Moldova
86 3 0.00% 3 0.00% 1 0.00% Kenya
87 2 0.00% 2 0.00% 489 0.01% US governmental (.gov)
88 2 0.00% 2 0.00% 173 0.00% Egypt
89 2 0.00% 0 0.00% 1 0.00% Malawi
90 2 0.00% 2 0.00% 4 0.00% Yugoslavia
91 1 0.00% 1 0.00% 592 0.01% Ecuador
92 1 0.00% 1 0.00% 553 0.01% Hong Kong
93 1 0.00% 1 0.00% 553 0.01% Honduras
94 1 0.00% 1 0.00% 45 0.00% Kyrgyzstan
95 1 0.00% 1 0.00% 553 0.01% former Soviet Union
96 1 0.00% 1 0.00% 550 0.01% Trinidad and Tobago


Generated by Webalizer Version 2.01